The table below contains countywide summary information.
The numbers in parentheses represent hand-counted votes from ballots that Ballot Browser rejected. They slightly adjust the calculated percentages, by up to 0.04%, in the direction of the official Humboldt County results.
For the complete (11 megabyte) csv file generated by Ballot Browser, with line by line vote data on each ballot image, click here.| **** 1A ***** | ||
| 1A/1AYes | 009636 (+25=9661) | 37.44 |
| 1A/1ANo | 016099 (+39=16138) | 62.56 |
| **** 1B ***** | ||
| 1B/1BYes:OVERVOTED | 000001 | 00.00 |
| 1B/1BNo:OVERVOTED | 000001 | 00.00 |
| 1B/1BNo | 015191 (+27=15218) | 59.13 |
| 1B/1BYes | 010502 (+35=10537) | 40.87 |
| **** 1C ***** | ||
| 1C/1CYes | 008722 (+27=8749) | 33.96 |
| 1C/1CNo | 016958 (+37=16995) | 66.04 |
| 1C/1CNo:OVERVOTED | 000001 | 00.00 |
| 1C/1CYes:OVERVOTED | 000001 | 00.00 |
| **** 1D ***** | ||
| 1D/1DYes | 008398 (+24=8422) | 32.88 |
| 1D/1DYes:OVERVOTED | 000001 | 00.00 |
| 1D/1Dno:OVERVOTED | 000001 | 00.00 |
| 1D/1Dno | 017144 (+39=17183) | 67.12 |
| **** 1E ***** | ||
| 1E/1EYes | 008125 (+22=8147) | 31.81 |
| 1E/1ENo | 017417 (+40=17457) | 68.19 |
| **** 1F ***** | ||
| 1F/1FYes:OVERVOTED | 000005 | 00.02 |
| 1F/1FNo:OVERVOTED | 000005 | 00.02 |
| 1F/1FNo | 004861 (+4=4865) | 18.87 |
| 1F/1FYes | 020904 (+61=20965) | 81.13 |
| **** BALLOT ***** | ||
| CAST | 025961 | 100.00 |
| **** ballotdashcode ***** | ||
| problem | 000025 | 100.00 |
| **** ballottemplate ***** | ||
| problem | 000035 | 100.00 |
These results are completely unofficial. They also exclude approximately 65 ballots (out of 26 thousand) that were rejected by Ballot Browser and will be counted manually. (The original number of rejections was 150, but I modified Ballot Browser to "try harder". Approximately half the remaining rejections are due to the intentional removal of categorizing information from certain ballots.)
The vote threshold intensity for this run of Ballot Browser was set to 226 on a scale of 0 (black) to 255 (white). Voting opportunities whose average intensity was 226 or below were recorded as votes. This added about 50 votes per race beyond the results of the default threshold setting of 216, but had negligible impact on the percentages reported.
A quick check of the variations between the two thresholds indicates that the majority of the votes that only appear at the lighter intensity are either light check marks made in the ovals or light regions appearing to have been filled in by a very light pencil. For examples, see ballots 3163, 3446, 3589, 9204.